Home | Publications |
Gallery
Town Improvement Projects in FY 2018/2019
Festive Videos
Tree Planting Day
| Kolam Ayer Division | |
|---|---|
| Covered Walkway | Blk 63 to 67 Kallang Bahru Between Blk 38D Bendemeer Road and Drop Off Porch Blk 15 St Georges’ Road to Bus Stop |
| Upgrade Amphitheatre | Blk 45 Sims Drive |
| Upgrade Children’s Playground | Blk 43A Sims Drive Blk 19 Upper Boon Keng Road Blk 96/97 Geylang Bahru Blk 38D Bendemeer Road |
| Upgrade Fitness Corner | Blk 3B Upper Boon Keng Road |
| Upgrade Pedestrian Mall | Blk 11 & 18 Upper Boon Keng Road |
| Upgrade Senior Citizens’ Fitness Corner | Blk 111 Lor 3 Geylang Blk 4 St. George’s Lane |
Upgrade Children Playground
Upgrade Children Playground
Upgrade Children Playground
Upgrade Children Playground
Upgrade Fitness Corner
Upgrade Pedestrian Mall
Upgrade Senior Citizen’s Fitness Corner
| Kampong Glam Division | |
|---|---|
| Staircases with Ramp | Blk 813 Jellicoe Road |
| Covered Walkway | Blk 52 to 53 Kent Road |
| Upgrade Covered Walkway | Blk 815 King George’s Ave to Blk 816 Jellicoe Road |
| Upgrade Senior Citizens’ Fitness Corner | Blk 8 North Bridge Road Blk 25 and 31 Kelantan Road |
| Provision of Shelter, Seating Facilities, Lighting and BBQs | Beside RC Centre at Blk 25 Jalan Berseh |
| Upgrade Fitness Corner | Blk 638 Rowell Road Roof Deck and Lightings |
| Community Hall | Blk 51 Kent Road |
| Reconstruction of Covered Walkway | Blk 51 Kent Road |
| Replacement of Lightings | Blk 632 to 642 Veerasamy/Rowell Road |
| High Volume Low Speed Fan | Blk 269 Queen Street |
| Seating Facilities | Blks 7/8 North Bridge Road |
| Senior Citizens’ Fitness Corner | Blk 15 Beach Road |
Upgrading of Senior Citizen Fitness Corner
Provision of Shelter, Seating Facilities, Lighting and BBQs
Upgrading of Fitness Corner
High Volume Low Speed Fan
Seating Facilities
| Kreta Ayer – Kim Seng Division | |
|---|---|
| Upgrade Children’s Playground | Blk 335 Smith Street – Roof Deck Hong Lim Complex Blk 8A Jalan Kukoh Blk 4 Delta Ave Blk 87 Zion Road |
| Upgrade Fitness Corner | Blk 8A Jalan Kukoh Blk 30 Jalan Klinik Blk 4 Delta Ave |
| Upgrade Community Hall | Blk 10A Jalan Kukoh |
| Covered Walkway | Blk 4 Sago Lane to Kreta Ayer CC Blk 28A Beo Crescent to LTA linkway |
| Multi-Purpose / Game Court | Blk 46 Jalan Bukit Ho Swee |
| Upgrade Existing Toilets | Blk 335 Smith Street |
| Upgrade Pedestrian Mall | Between Blk 335 Smith Street and Blk 4 Sago Lane |
Upgrade Children Playground
Upgrade Children Playground
Upgrade Children Playground
Upgrade Children Playground
Upgrade Children Playground
Upgrade Fitness Corner
Upgrade Fitness Corner
Upgrade Fitness Corner
Upgrading of Community Hall
Covered Walkway
Upgrade of Existing Toilets
Upgrade Pedestrian Mall Between
| Whampoa Division | |
|---|---|
| Community Garden | Blk 114 Whampoa Road |
| Upgrade Fitness Corner | Blk 113 Whampoa Road Blk 5 Boon Keng Road Blk 120 McNair Road Blk 110 McNair Road |
| Senior Citizens’ Fitness Corner | Blk 98 Whampoa Drive |
| Upgrade Residents’ Corner | Blk 76 Lorong Limau |
| Upgrade Children’s Playground | Blk 5 Boon Keng Road Blk 119 McNair Road Blk 29 Jalan Bahagia Blk 86 Whampoa Drive |
| Children’s Playground | Blk 108 Jalan Rajah Blk 101 Jalan Rajah |
| Bicycle Shed and Seating | Blk 27/28 Jalan Bahagia |
Community Garden
Upgrading of Fitness Corner
Upgrading of Fitness Corner
Senior Citizen’s Fitness Corner
Upgrading of Children Playground
Upgrading of Children Playground
Upgrading of Children Playground
Upgrading of Children Playground
Upgrading of Children Playground
Upgrading of Children Playground
Bahagia Bicycle Shed and Seating
| Potong Pasir Division | |
|---|---|
| Construction of Covered Linkway | Blk 222 Lorong 8 Toa Payoh to Bus Stop |
| Upgrade Children’s Playground | Blk 221 Lorong 8 Toa Payoh |
| Children’s Playground | Blk 114 Potong Pasir Ave 1 Blk 120 Potong Pasir Ave 1 |











































